top of page
COMPARING STATES
Title | IDAHO | WASHINGTON | MONTANA | WYOMING |
---|---|---|---|---|
Population | 1.939 million | 7.786 million | 1.123 million | 581,381 |
Income per capita | $56,242 | $75,208 | $60,715 | $73,064 |
People per household | 2.63 | 2.48 | 2.36 | 2.33 |
State debt per capita | $1,781 | $3,891 | $2,353 | $1,592 |
Minimum wage | $7.25 | $16.28 | $10.30 | $7.25 |
Highest source of tax revenue | Sales | Sales | Property | Property |
Highest state income tax rate | 5.8% | 7.0% | 5.9% | 0% |
Total tax burden (with local taxes) | 10.7% (29th) | 10.7% (30th) | 10.5% (27th) | 7.5% (2nd) |
K-12 education spending per student | $8,700 | $19,500 | $15,000 | $19,900 |
NAEP 4th grade math rank | 23rd | 27th | 15th | 1st |
NAEP 4th grade reading rank | 30th | 23rd | 11th | 2nd |
NAEP 8th grade math rank | 3rd | 18th | 14th | 6th |
NAEP 8th grade reading rank | 6th | 14th | 15th | 16th |
Cigarette tax per 20-pack | $.57 | $3.025 | $1.70 | $.60 |
Federal aid as a percentage of state revenue | 38.8% | 33.3% | 51.5% | 48.7% |
State and local combined sales tax rate | 6.03% | 9.38% | 0% | 5.44% |
State and local general sales tax collections per person | $1,317 | $3,147 | $0 | $1,425 |
State gasoline tax per gallon | $.33 | $.528 | $.3375 | $.24 |
State revenue per capita | $7,934 (38th) | $9,550 (21st) | $9,898 (19th) | $12,927 (8th) |
State tax collection per capita | $3,950 (29th) | $4,625 (13th) | $4,099 (23rd) | $4,188 (20th) |
Total number of regulations | 36,612 | 200,364 | 59,902 | 72,218 |
State spirits excise tax per gallon | $12.13 | $36.55 | $10.56 | $0 |
State cell phone tax rate | 2.89% | 21.28% | 6.93% | 9.23% |
State and local property tax per capita | $1,097 | $1,895 | $1,827 | $2,156 |
Percentage of fully funded pension plans | 89% | 104% | 73% | 94% |
bottom of page